Medical Policy
Policy Num: 02.001.002
Policy Name: Immunotherapy for Allergies
Policy ID: [02.001.002] [Ar / L / M+ / P] [0.00.00]
Last Review: July 08, 2022
Next Review: Policy Archived
Issue: 7:2022
ARCHIVED
Related Policies: None
Population Reference No. | Populations | Interventions | Comparators | Outcomes |
1 | Individuals: · Allergen – induced reactions |
Interventions of interest are:
|
Comparator of interest are:
· Standard care without allergen specific inmunothera py | Relevant outcomes include: · Symptoms · Qualirty of life · Hospitalizations · Treatment related morbidity |
Immunotherapy in allergies requires regular injections of an allergen for months in order to reduce symptoms. It begins with small doses to avoid reactions and gradually increase by injecting once or twice a week until the patient develops immunity to the antigen. Once the maintenance dose is reached, the interval between injections can vary between two and six weeks. This regime can be maintained continuously for a few years if necessary.
The objective of this reviews to determine the clinical utility of prepared allergen extracts in managing human disease.
Immunotherapy for allergies is considered for payment in patients with hypersensitivity that cannot be managed with the use of medications or avoiding exposure. Injections with the specific allergen are prepared for a patient. The following conditions are considered for payment:
· Allergic rhinitis
· Allergic asthma
· Atopic dermatitis
· Food allergy
The following methods are not considered for payment:
• Provocation and neutralization therapy
• Urine injections
• Emulsion Therapy
Allergens will be defined as molecules capable of eliciting immunoglobulin E (IgE)-mediated hypersensitivity reactions. Allergen extracts are used in a variety of diagnostic and therapeutic applications, including diagnostic skin testing, provocation testing, and in vitro tests, as well as allergen-specific immunotherapy (both oral and subcutaneous). In all applications, the active ingredient is theoretically the relevant allergens from that source, although the formulation may differ between applications.
BlueCard/National Account Issues
N/A
Allergen extracts are complex mixtures of allergenic and nonallergenic substances, including proteins, glycoproteins, polysaccharides, lipids, nucleic acids, low molecular weight metabolites, salts, and pigments. Most allergens are proteins or glycoproteins, but in certain rare circumstances, pure carbohydrates or low molecular weight chemicals can act as allergens. All foreign proteins are potential allergens in theory, although only a limited number of proteins are confirmed to be allergenic in humans. No structural properties have been identified that distinguish allergenic from nonallergenic proteins.
Allergen extracts are usually prepared by aqueous extraction of allergenic source materials obtained from natural sources. The composition and biologic properties may be influenced by the quality and purity of the source material, as well as their processing, extraction, and storage conditions. For batch- to- batch consistency, it is sufficient to consider the proteins as active ingredients
N/A
Allergen immunotherapy (AIT) has been used to treat allergic disease since the early 1900s. Despite numerous clinical trials and meta-analyses proving AIT efficacious, it remains underused and is estimated to be used in less than 10% of patients with allergic rhinitis or asthma worldwide. In addition, there are large differences between regions, which are not only due to socioeconomic status. There is practically no controversy about the use of AIT in the treatment of allergic rhinitis and allergic asthma, but for atopic dermatitis or food allergy, the indications for AIT are not well defined. The elaboration of a wider consensus is of utmost importance because AIT is the only treatment that can change the course of allergic disease by preventing the development of asthma and new allergen sensitizations and by inducing allergen-specific immune tolerance.
Population Reference No. 1
Individuals:
Population Reference No. 1 Policy Statement | [X] MedicallyNecessary | [ ] Investigational | [ ] Not Medically Necessary |
N/A
N/A
N/A
1. J. David et al. History of Immunotherapy: The First 100 Years. Immunol Allergy Clin N Am 31 (2011) 149–157.
2. Noon L, Cantab BC. Prophylactic inoculation against hay fever. Lancet. 1911:1572- 3
3. Akdis M, Akdis CA. Mechanisms of allergen-specific immunotherapy. J Allergy Clin Immunol. 2007 Feb 23;
4. Pajno GB. Sublingual immunotherapy: The optimism and the issues. J Allergy Clin Immunol. 2007 Feb 13; 5.
5. Bussmann C, Bockenhoff A, Henke H, Werfel T, Novak N. Does allergen-specific immunotherapy represent a therapeutic option for patients with atopic dermatitis? J Allergy Clin Immunol. 2006 Dec;118(6):1292-8.
6. Enrique E, Cistero-Bahima A. Specific immunotherapy for food allergy: basic principles and clinical aspects. Curr Opin Allergy Clin Immunol. 2006 Dec;6(6):466- 9.
Codes | Number | Description |
CPT | 95165 | Professional services for the supervision of preparation and provision of antigens for allergen immunotherapy; single or multiple antigens (specify number of doses) |
ICD-10 CM (Effective date 10/01/2015) | B37.0 | Candidal stomatitis |
B37.41 | Candidal cystitis and urethritis | |
B37.42 | Candidal balanitis | |
B37.49 | Other urogenital candidiasis | |
B37.83 | Candidal cheilitis | |
B37.89 | Other sites of candidiasis | |
B37.9 | Candidiasis, unspecified | |
E06.1 | Subacute thyroiditis | |
E06.2 | Chronic thyroiditis with transient thyrotoxicosis | |
E06.3 | Autoimmune thyroiditis | |
E06.4 | Drug-induced thyroiditis | |
E06.5 | Other chronic thyroiditis | |
E06.9 | Thyroiditis, unspecified | |
G43.119 | Migraine with aura, intractable, without status migrainosus | |
G43.819 | Other migraine, intractable, without status migrainosus | |
G43.919 | Migraine, unspecified, intractable, without status migrainosus | |
G43.B1 | Ophthalmoplegic migraine, intractable | |
H10.011 | Acute follicular conjunctivitis, right eye | |
H10.012 | Acute follicular conjunctivitis, left eye | |
H10.013 | Acute follicular conjunctivitis, bilateral | |
H10.021 | Other mucopurulent conjunctivitis, right eye | |
H10.022 | Other mucopurulent conjunctivitis, left eye | |
H10.023 | Other mucopurulent conjunctivitis, bilateral | |
H10.11 | Acute atopic conjunctivitis, right eye | |
H10.12 | Acute atopic conjunctivitis, left eye | |
H10.13 | Acute atopic conjunctivitis, bilateral | |
H10.211 | Acute toxic conjunctivitis, right eye | |
H10.212 | Acute toxic conjunctivitis, left eye | |
H10.213 | Acute toxic conjunctivitis, bilateral | |
H10.221 | Pseudomembranous conjunctivitis, right eye | |
H10.222 | Pseudomembranous conjunctivitis, left eye | |
H10.223 | Pseudomembranous conjunctivitis, bilateral | |
H10.231 | Serous conjunctivitis, except viral, right eye | |
H10.232 | Serous conjunctivitis, except viral, left eye | |
H10.233 | Serous conjunctivitis, except viral, bilateral | |
H10.31 | Unspecified acute conjunctivitis, right eye | |
H10.32 | Unspecified acute conjunctivitis, left eye | |
H10.33 | Unspecified acute conjunctivitis, bilateral | |
H10.401 | Unspecified chronic conjunctivitis, right eye | |
H10.402 | Unspecified chronic conjunctivitis, left eye | |
H10.403 | Unspecified chronic conjunctivitis, bilateral | |
H10.411 | Chronic giant papillary conjunctivitis, right eye | |
H10.412 | Chronic giant papillary conjunctivitis, left eye | |
H10.413 | Chronic giant papillary conjunctivitis, bilateral | |
H10.421 | Simple chronic conjunctivitis, right eye | |
H10.422 | Simple chronic conjunctivitis, left eye | |
H10.423 | Simple chronic conjunctivitis, bilateral | |
H10.431 | Chronic follicular conjunctivitis, right eye | |
H10.432 | Chronic follicular conjunctivitis, left eye | |
H10.433 | Chronic follicular conjunctivitis, bilateral | |
H10.44 | Vernal conjunctivitis | |
H10.45 | Other chronic allergic conjunctivitis | |
H10.501 | Unspecified blepharoconjunctivitis, right eye | |
H10.502 | Unspecified blepharoconjunctivitis, left eye | |
H10.503 | Unspecified blepharoconjunctivitis, bilateral | |
H10.511 | Ligneous conjunctivitis, right eye | |
H10.512 | Ligneous conjunctivitis, left eye | |
H10.513 | Ligneous conjunctivitis, bilateral | |
H10.521 | Angular blepharoconjunctivitis, right eye | |
H10.522 | Angular blepharoconjunctivitis, left eye | |
H10.523 | Angular blepharoconjunctivitis, bilateral | |
H10.531 | Contact blepharoconjunctivitis, right eye | |
H10.532 | Contact blepharoconjunctivitis, left eye | |
H10.533 | Contact blepharoconjunctivitis, bilateral | |
H10.89 | Other conjunctivitis | |
H10.9 | Unspecified conjunctivitis | |
H16.201 | Unspecified keratoconjunctivitis, right eye | |
H16.202 | Unspecified keratoconjunctivitis, left eye | |
H16.203 | Unspecified keratoconjunctivitis, bilateral | |
H16.291 | Other keratoconjunctivitis, right eye | |
H16.292 | Other keratoconjunctivitis, left eye | |
H16.293 | Other keratoconjunctivitis, bilateral | |
H65.01 | Acute serous otitis media, right ear | |
H65.02 | Acute serous otitis media, left ear | |
H65.03 | Acute serous otitis media, bilateral | |
H65.04 | Acute serous otitis media, recurrent, right ear | |
H65.05 | Acute serous otitis media, recurrent, left ear | |
H65.06 | Acute serous otitis media, recurrent, bilateral | |
H66.91 | Otitis media, unspecified, right ear | |
H66.92 | Otitis media, unspecified, left ear | |
H66.93 | Otitis media, unspecified, bilateral | |
H67.1 | Otitis media in diseases classified elsewhere, right ear | |
H67.2 | Otitis media in diseases classified elsewhere, left ear | |
H67.3 | Otitis media in diseases classified elsewhere, bilateral | |
I77.3 | Arterial fibromuscular dysplasia | |
I77.9 | Disorder of arteries and arterioles, unspecified | |
J00 | Acute nasopharyngitis [common cold] | |
J01.00 | Acute maxillary sinusitis, unspecified | |
J01.01 | Acute recurrent maxillary sinusitis | |
J01.10 | Acute frontal sinusitis, unspecified | |
J01.11 | Acute recurrent frontal sinusitis | |
J01.20 | Acute ethmoidal sinusitis, unspecified | |
J01.21 | Acute recurrent ethmoidal sinusitis | |
J01.30 | Acute sphenoidal sinusitis, unspecified | |
J01.31 | Acute recurrent sphenoidal sinusitis | |
J01.40 | Acute pansinusitis, unspecified | |
J01.41 | Acute recurrent pansinusitis | |
J01.80 | Other acute sinusitis | |
J01.81 | Other acute recurrent sinusitis | |
J01.90 | Acute sinusitis, unspecified | |
J01.91 | Acute recurrent sinusitis, unspecified | |
J04.0 | Acute laryngitis | |
J05.0 | Acute obstructive laryngitis [croup] | |
J06.9 | Acute upper respiratory infection, unspecified | |
J20.0 | Acute bronchitis due to Mycoplasma pneumoniae | |
J20.1 | Acute bronchitis due to Hemophilus influenzae | |
J20.2 | Acute bronchitis due to streptococcus | |
J20.3 | Acute bronchitis due to coxsackievirus | |
J20.4 | Acute bronchitis due to parainfluenza virus | |
J20.5 | Acute bronchitis due to respiratory syncytial virus | |
J20.6 | Acute bronchitis due to rhinovirus | |
J20.7 | Acute bronchitis due to echovirus | |
J20.8 | Acute bronchitis due to other specified organisms | |
J20.9 | Acute bronchitis, unspecified | |
J30.0 | Vasomotor rhinitis | |
J30.1 | Allergic rhinitis due to pollen | |
J30.2 | Other seasonal allergic rhinitis | |
J30.5 | Allergic rhinitis due to food | |
J30.81 | Allergic rhinitis due to animal (cat) (dog) hair and dander | |
J30.89 | Other allergic rhinitis | |
J30.9 | Allergic rhinitis, unspecified | |
J31.0 | Chronic rhinitis | |
J31.1 | Chronic nasopharyngitis | |
J31.2 | Chronic pharyngitis | |
J32.0 | Chronic maxillary sinusitis | |
J32.1 | Chronic frontal sinusitis | |
J32.2 | Chronic ethmoidal sinusitis | |
J32.3 | Chronic sphenoidal sinusitis | |
J32.4 | Chronic pansinusitis | |
J32.8 | Other chronic sinusitis | |
J32.9 | Chronic sinusitis, unspecified | |
J35.02 | Chronic adenoiditis | |
J35.03 | Chronic tonsillitis and adenoiditis | |
J37.0 | Chronic laryngitis | |
J40 | Bronchitis, not specified as acute or chronic | |
J44.0 | Chronic obstructive pulmonary disease with acute lower respiratory infection | |
J44.1 | Chronic obstructive pulmonary disease with (acute) exacerbation | |
J44.9 | Chronic obstructive pulmonary disease, unspecified | |
J45.20 | Mild intermittent asthma, uncomplicated | |
J45.21 | Mild intermittent asthma with (acute) exacerbation | |
J45.22 | Mild intermittent asthma with status asthmaticus | |
J45.30 | Mild persistent asthma, uncomplicated | |
J45.31 | Mild persistent asthma with (acute) exacerbation | |
J45.32 | Mild persistent asthma with status asthmaticus | |
J45.40 | Moderate persistent asthma, uncomplicated | |
J45.41 | Moderate persistent asthma with (acute) exacerbation | |
J45.42 | Moderate persistent asthma with status asthmaticus | |
J45.50 | Severe persistent asthma, uncomplicated | |
J45.51 | Severe persistent asthma with (acute) exacerbation | |
J45.52 | Severe persistent asthma with status asthmaticus | |
J45.901 | Unspecified asthma with (acute) exacerbation | |
J45.902 | Unspecified asthma with status asthmaticus | |
J45.909 | Unspecified asthma, uncomplicated | |
J45.990 | Exercise induced bronchospasm | |
J45.991 | Cough variant asthma | |
J45.998 | Other asthma | |
J68.0 | Bronchitis and pneumonitis due to chemicals, gases, fumes and vapors | |
J84.01 | Alveolar proteinosis | |
J84.115 | Respiratory bronchiolitis interstitial lung disease | |
J84.81 | Lymphangioleiomyomatosis | |
J90 | Pleural effusion, not elsewhere classified | |
J94.0 | Chylous effusion | |
J94.1 | Fibrothorax | |
J94.2 | Hemothorax | |
J94.8 | Other specified pleural conditions | |
J94.9 | Pleural condition, unspecified | |
J98.01 | Acute bronchospasm | |
J98.5 | Diseases of mediastinum, not elsewhere classified | |
K29.60 | Other gastritis without bleeding | |
K29.70 | Gastritis, unspecified, without bleeding | |
K52.9 | Noninfective gastroenteritis and colitis, unspecified | |
L08.0 | Pyoderma | |
L12.9 | Pemphigoid, unspecified | |
L13.0 | Dermatitis herpetiformis | |
L13.8 | Other specified bullous disorders | |
L14 | Bullous disorders in diseases classified elsewhere | |
L20.0 | Besniers prurigo | |
L20.81 | Atopic neurodermatitis | |
L20.82 | Flexural eczema | |
L20.84 | Intrinsic (allergic) eczema | |
L20.89 | Other atopic dermatitis | |
L20.9 | Atopic dermatitis, unspecified | |
L21.0 | Seborrhea capitis | |
L22 | Diaper dermatitis | |
L23.3 | Allergic contact dermatitis due to drugs in contact with skin | |
L23.5 | Allergic contact dermatitis due to other chemical products | |
L24.4 | Irritant contact dermatitis due to drugs in contact with skin | |
L24.5 | Irritant contact dermatitis due to other chemical products | |
L25.0 | Unspecified contact dermatitis due to cosmetics | |
L25.1 | Unspecified contact dermatitis due to drugs in contact with skin | |
L25.2 | Unspecified contact dermatitis due to dyes | |
L25.4 | Unspecified contact dermatitis due to food in contact with skin | |
L25.9 | Unspecified contact dermatitis, unspecified cause | |
L27.0 | Generalized skin eruption due to drugs and medicaments taken internally | |
L27.1 | Localized skin eruption due to drugs and medicaments taken internally | |
L27.2 | Dermatitis due to ingested food | |
L28.2 | Other prurigo | |
L30.3 | Infective dermatitis | |
L30.8 | Other specified dermatitis | |
L30.9 | Dermatitis, unspecified | |
L50.0 | Allergic urticaria | |
L50.1 | Idiopathic urticaria | |
L50.2 | Urticaria due to cold and heat | |
L50.3 | Dermatographic urticaria | |
L50.4 | Vibratory urticaria | |
L50.5 | Cholinergic urticaria | |
L50.6 | Contact urticaria | |
L50.8 | Other urticaria | |
L50.9 | Urticaria, unspecified | |
L56.3 | Solar urticaria | |
L56.4 | Polymorphous light eruption | |
L58.0 | Acute radiodermatitis | |
L58.1 | Chronic radiodermatitis | |
L63.2 | Ophiasis | |
L63.8 | Other alopecia areata | |
L63.9 | Alopecia areata, unspecified | |
L66.3 | Perifolliculitis capitis abscedens | |
L73.8 | Other specified follicular disorders | |
L98.1 | Factitial dermatitis | |
M13.89 | Other specified arthritis, multiple sites | |
M60.80 | Other myositis, unspecified site | |
M60.9 | Myositis, unspecified | |
R53.1 | Weakness | |
R53.81 | Other malaise | |
R53.83 | Other fatigue | |
T36.0X5A | Adverse effect of penicillins, initial encounter | |
T36.0X5D | Adverse effect of penicillins, subsequent encounter | |
T36.0X5S | Adverse effect of penicillins, sequela | |
T36.1X5A | Adverse effect of cephalosporins and other beta-lactam antibiotics, initial encounter | |
T36.1X5D | Adverse effect of cephalosporins and other beta-lactam antibiotics, subsequent encounter | |
T36.1X5S | Adverse effect of cephalosporins and other beta-lactam antibiotics, sequela | |
T36.2X5A | Adverse effect of chloramphenicol group, initial encounter | |
T36.2X5D | Adverse effect of chloramphenicol group, subsequent encounter | |
T36.2X5S | Adverse effect of chloramphenicol group, sequela | |
T36.3X5A | Adverse effect of macrolides, initial encounter | |
T36.3X5D | Adverse effect of macrolides, subsequent encounter | |
T36.3X5S | Adverse effect of macrolides, sequela | |
T36.4X5A | Adverse effect of tetracyclines, initial encounter | |
T36.4X5D | Adverse effect of tetracyclines, subsequent encounter | |
T36.4X5S | Adverse effect of tetracyclines, sequela | |
T36.5X5A | Adverse effect of aminoglycosides, initial encounter | |
T36.5X5D | Adverse effect of aminoglycosides, subsequent encounter | |
T36.5X5S | Adverse effect of aminoglycosides, sequela | |
T36.6X5A | Adverse effect of rifampicins, initial encounter | |
T36.6X5D | Adverse effect of rifampicins, subsequent encounter | |
T36.6X5S | Adverse effect of rifampicins, sequela | |
T36.7X5A | Adverse effect of antifungal antibiotics, systemically used, initial encounter | |
T36.7X5D | Adverse effect of antifungal antibiotics, systemically used, subsequent encounter | |
T36.7X5S | Adverse effect of antifungal antibiotics, systemically used, sequela | |
T36.8X5A | Adverse effect of other systemic antibiotics, initial encounter | |
T36.8X5D | Adverse effect of other systemic antibiotics, subsequent encounter | |
T36.8X5S | Adverse effect of other systemic antibiotics, sequela | |
T36.95XA | Adverse effect of unspecified systemic antibiotic, initial encounter | |
T36.95XD | Adverse effect of unspecified systemic antibiotic, subsequent encounter | |
T36.95XS | Adverse effect of unspecified systemic antibiotic, sequela | |
T37.0X5A | Adverse effect of sulfonamides, initial encounter | |
T37.0X5D | Adverse effect of sulfonamides, subsequent encounter | |
T37.0X5S | Adverse effect of sulfonamides, sequela | |
T37.1X5A | Adverse effect of antimycobacterial drugs, initial encounter | |
T37.1X5D | Adverse effect of antimycobacterial drugs, subsequent encounter | |
T37.1X5S | Adverse effect of antimycobacterial drugs, sequela | |
T37.2X5A | Adverse effect of antimalarials and drugs acting on other blood protozoa, initial encounter | |
T37.2X5D | Adverse effect of antimalarials and drugs acting on other blood protozoa, subsequent encounter | |
T37.2X5S | Adverse effect of antimalarials and drugs acting on other blood protozoa, sequela | |
T37.3X5A | Adverse effect of other antiprotozoal drugs, initial encounter | |
T37.3X5D | Adverse effect of other antiprotozoal drugs, subsequent encounter | |
T37.3X5S | Adverse effect of other antiprotozoal drugs, sequela | |
T37.4X5A | Adverse effect of anthelminthics, initial encounter | |
T37.4X5D | Adverse effect of anthelminthics, subsequent encounter | |
T37.4X5S | Adverse effect of anthelminthics, sequela | |
T37.5X5A | Adverse effect of antiviral drugs, initial encounter | |
T37.5X5D | Adverse effect of antiviral drugs, subsequent encounter | |
T37.5X5S | Adverse effect of antiviral drugs, sequela | |
T37.8X5A | Adverse effect of other specified systemic anti-infectives and antiparasitics, initial encounter | |
T37.8X5D | Adverse effect of other specified systemic anti-infectives and antiparasitics, subsequent encounter | |
T37.8X5S | Adverse effect of other specified systemic anti-infectives and antiparasitics, sequela | |
T37.95XA | Adverse effect of unspecified systemic anti-infective and antiparasitic, initial encounter | |
T37.95XD | Adverse effect of unspecified systemic anti-infective and antiparasitic, subsequent encounter | |
T37.95XS | Adverse effect of unspecified systemic anti-infective and antiparasitic, sequela | |
T38.0X5A | Adverse effect of glucocorticoids and synthetic analogues, initial encounter | |
T38.0X5D | Adverse effect of glucocorticoids and synthetic analogues, subsequent encounter | |
T38.0X5S | Adverse effect of glucocorticoids and synthetic analogues, sequela | |
T38.1X5A | Adverse effect of thyroid hormones and substitutes, initial encounter | |
T38.1X5D | Adverse effect of thyroid hormones and substitutes, subsequent encounter | |
T38.1X5S | Adverse effect of thyroid hormones and substitutes, sequela | |
T38.2X5A | Adverse effect of antithyroid drugs, initial encounter | |
T38.2X5D | Adverse effect of antithyroid drugs, subsequent encounter | |
T38.2X5S | Adverse effect of antithyroid drugs, sequela | |
T38.3X5A | Adverse effect of insulin and oral hypoglycemic [antidiabetic] drugs, initial encounter | |
T38.3X5D | Adverse effect of insulin and oral hypoglycemic [antidiabetic] drugs, subsequent encounter | |
T38.3X5S | Adverse effect of insulin and oral hypoglycemic [antidiabetic] drugs, sequela | |
T38.4X5A | Adverse effect of oral contraceptives, initial encounter | |
T38.4X5D | Adverse effect of oral contraceptives, subsequent encounter | |
T38.4X5S | Adverse effect of oral contraceptives, sequela | |
T38.5X5A | Adverse effect of other estrogens and progestogens, initial encounter | |
T38.5X5D | Adverse effect of other estrogens and progestogens, subsequent encounter | |
T38.5X5S | Adverse effect of other estrogens and progestogens, sequela | |
T38.6X5A | Adverse effect of antigonadotrophins, antiestrogens, antiandrogens, not elsewhere classified, initial encounter | |
T38.6X5D | Adverse effect of antigonadotrophins, antiestrogens, antiandrogens, not elsewhere classified, subsequent encounter | |
T38.6X5S | Adverse effect of antigonadotrophins, antiestrogens, antiandrogens, not elsewhere classified, sequela | |
T38.7X5A | Adverse effect of androgens and anabolic congeners, initial encounter | |
T38.7X5D | Adverse effect of androgens and anabolic congeners, subsequent encounter | |
T38.7X5S | Adverse effect of androgens and anabolic congeners, sequela | |
T38.805A | Adverse effect of unspecified hormones and synthetic substitutes, initial encounter | |
T38.805D | Adverse effect of unspecified hormones and synthetic substitutes, subsequent encounter | |
T38.805S | Adverse effect of unspecified hormones and synthetic substitutes, sequela | |
T38.815A | Adverse effect of anterior pituitary [adenohypophyseal] hormones, initial encounter | |
T38.815D | Adverse effect of anterior pituitary [adenohypophyseal] hormones, subsequent encounter | |
T38.815S | Adverse effect of anterior pituitary [adenohypophyseal] hormones, sequela | |
T38.895A | Adverse effect of other hormones and synthetic substitutes, initial encounter | |
T38.895D | Adverse effect of other hormones and synthetic substitutes, subsequent encounter | |
T38.895S | Adverse effect of other hormones and synthetic substitutes, sequela | |
T38.905A | Adverse effect of unspecified hormone antagonists, initial encounter | |
T38.905D | Adverse effect of unspecified hormone antagonists, subsequent encounter | |
T38.905S | Adverse effect of unspecified hormone antagonists, sequela | |
T38.995A | Adverse effect of other hormone antagonists, initial encounter | |
T38.995D | Adverse effect of other hormone antagonists, subsequent encounter | |
T38.995S | Adverse effect of other hormone antagonists, sequela | |
T39.015A | Adverse effect of aspirin, initial encounter | |
T39.015D | Adverse effect of aspirin, subsequent encounter | |
T39.015S | Adverse effect of aspirin, sequela | |
T39.095A | Adverse effect of salicylates, initial encounter | |
T39.095D | Adverse effect of salicylates, subsequent encounter | |
T39.095S | Adverse effect of salicylates, sequela | |
T39.1X5A | Adverse effect of 4-Aminophenol derivatives, initial encounter | |
T39.1X5D | Adverse effect of 4-Aminophenol derivatives, subsequent encounter | |
T39.1X5S | Adverse effect of 4-Aminophenol derivatives, sequela | |
T39.2X5A | Adverse effect of pyrazolone derivatives, initial encounter | |
T39.2X5D | Adverse effect of pyrazolone derivatives, subsequent encounter | |
T39.2X5S | Adverse effect of pyrazolone derivatives, sequela | |
T39.315A | Adverse effect of propionic acid derivatives, initial encounter | |
T39.315D | Adverse effect of propionic acid derivatives, subsequent encounter | |
T39.315S | Adverse effect of propionic acid derivatives, sequela | |
T39.395A | Adverse effect of other nonsteroidal anti-inflammatory drugs [NSAID], initial encounter | |
T39.395D | Adverse effect of other nonsteroidal anti-inflammatory drugs [NSAID], subsequent encounter | |
T39.395S | Adverse effect of other nonsteroidal anti-inflammatory drugs [NSAID], sequela | |
T39.4X5A | Adverse effect of antirheumatics, not elsewhere classified, initial encounter | |
T39.4X5D | Adverse effect of antirheumatics, not elsewhere classified, subsequent encounter | |
T39.4X5S | Adverse effect of antirheumatics, not elsewhere classified, sequela | |
T39.8X5A | Adverse effect of other nonopioid analgesics and antipyretics, not elsewhere classified, initial encounter | |
T39.8X5D | Adverse effect of other nonopioid analgesics and antipyretics, not elsewhere classified, subsequent encounter | |
T39.8X5S | Adverse effect of other nonopioid analgesics and antipyretics, not elsewhere classified, sequela | |
T39.95XA | Adverse effect of unspecified nonopioid analgesic, antipyretic and antirheumatic, initial encounter | |
T39.95XD | Adverse effect of unspecified nonopioid analgesic, antipyretic and antirheumatic, subsequent encounter | |
T39.95XS | Adverse effect of unspecified nonopioid analgesic, antipyretic and antirheumatic, sequela | |
T40.0X5A | Adverse effect of opium, initial encounter | |
T40.0X5D | Adverse effect of opium, subsequent encounter | |
T40.0X5S | Adverse effect of opium, sequela | |
T40.2X5A | Adverse effect of other opioids, initial encounter | |
T40.2X5D | Adverse effect of other opioids, subsequent encounter | |
T40.2X5S | Adverse effect of other opioids, sequela | |
T40.3X5A | Adverse effect of methadone, initial encounter | |
T40.3X5D | Adverse effect of methadone, subsequent encounter | |
T40.3X5S | Adverse effect of methadone, sequela | |
T40.4X5A | Adverse effect of other synthetic narcotics, initial encounter | |
T40.4X5D | Adverse effect of other synthetic narcotics, subsequent encounter | |
T40.4X5S | Adverse effect of other synthetic narcotics, sequela | |
T40.5X5A | Adverse effect of cocaine, initial encounter | |
T40.5X5D | Adverse effect of cocaine, subsequent encounter | |
T40.5X5S | Adverse effect of cocaine, sequela | |
T40.605A | Adverse effect of unspecified narcotics, initial encounter | |
T40.605D | Adverse effect of unspecified narcotics, subsequent encounter | |
T40.605S | Adverse effect of unspecified narcotics, sequela | |
T40.695A | Adverse effect of other narcotics, initial encounter | |
T40.695D | Adverse effect of other narcotics, subsequent encounter | |
T40.695S | Adverse effect of other narcotics, sequela | |
T40.905A | Adverse effect of unspecified psychodysleptics [hallucinogens], initial encounter | |
T40.905D | Adverse effect of unspecified psychodysleptics [hallucinogens], subsequent encounter | |
T40.905S | Adverse effect of unspecified psychodysleptics [hallucinogens], sequela | |
T40.995A | Adverse effect of other psychodysleptics [hallucinogens], initial encounter | |
T40.995D | Adverse effect of other psychodysleptics [hallucinogens], subsequent encounter | |
T40.995S | Adverse effect of other psychodysleptics [hallucinogens], sequela | |
T41.0X5A | Adverse effect of inhaled anesthetics, initial encounter | |
T41.0X5D | Adverse effect of inhaled anesthetics, subsequent encounter | |
T41.0X5S | Adverse effect of inhaled anesthetics, sequela | |
T41.1X5A | Adverse effect of intravenous anesthetics, initial encounter | |
T41.1X5D | Adverse effect of intravenous anesthetics, subsequent encounter | |
T41.1X5S | Adverse effect of intravenous anesthetics, sequela | |
T41.205A | Adverse effect of unspecified general anesthetics, initial encounter | |
T41.205D | Adverse effect of unspecified general anesthetics, subsequent encounter | |
T41.205S | Adverse effect of unspecified general anesthetics, sequela | |
T41.295A | Adverse effect of other general anesthetics, initial encounter | |
T41.295D | Adverse effect of other general anesthetics, subsequent encounter | |
T41.295S | Adverse effect of other general anesthetics, sequela | |
T41.3X5A | Adverse effect of local anesthetics, initial encounter | |
T41.3X5D | Adverse effect of local anesthetics, subsequent encounter | |
T41.3X5S | Adverse effect of local anesthetics, sequela | |
T41.45xA | Adverse effect of unspecified anesthetic, initial encounter | |
T41.45xD | Adverse effect of unspecified anesthetic, subsequent encounter | |
T41.45xS | Adverse effect of unspecified anesthetic, sequela | |
T41.5X5A | Adverse effect of therapeutic gases, initial encounter | |
T41.5X5D | Adverse effect of therapeutic gases, subsequent encounter | |
T41.5X5S | Adverse effect of therapeutic gases, sequela | |
T42.0X5A | Adverse effect of hydantoin derivatives, initial encounter | |
T42.0X5D | Adverse effect of hydantoin derivatives, subsequent encounter | |
T42.0X5S | Adverse effect of hydantoin derivatives, sequela | |
T42.1X5A | Adverse effect of iminostilbenes, initial encounter | |
T42.1X5D | Adverse effect of iminostilbenes, subsequent encounter | |
T42.1X5S | Adverse effect of iminostilbenes, sequela | |
T42.2X5A | Adverse effect of succinimides and oxazolidinediones, initial encounter | |
T42.2X5D | Adverse effect of succinimides and oxazolidinediones, subsequent encounter | |
T42.2X5S | Adverse effect of succinimides and oxazolidinediones, sequela | |
T42.3X5A | Adverse effect of barbiturates, initial encounter | |
T42.3X5D | Adverse effect of barbiturates, subsequent encounter | |
T42.3X5S | Adverse effect of barbiturates, sequela | |
T42.4X5A | Adverse effect of benzodiazepines, initial encounter | |
T42.4X5D | Adverse effect of benzodiazepines, subsequent encounter | |
T42.4X5S | Adverse effect of benzodiazepines, sequela | |
T42.5X5A | Adverse effect of mixed antiepileptics, initial encounter | |
T42.5X5D | Adverse effect of mixed antiepileptics, subsequent encounter | |
T42.5X5S | Adverse effect of mixed antiepileptics, sequela | |
T42.6X5A | Adverse effect of other antiepileptic and sedative-hypnotic drugs, initial encounter | |
T42.6X5D | Adverse effect of other antiepileptic and sedative-hypnotic drugs, subsequent encounter | |
T42.6X5S | Adverse effect of other antiepileptic and sedative-hypnotic drugs, sequela | |
T42.75xA | Adverse effect of unspecified antiepileptic and sedative-hypnotic drugs, initial encounter | |
T42.75XD | Adverse effect of unspecified antiepileptic and sedative-hypnotic drugs, subsequent encounter | |
