Codes | Number | Description |
CPT | 93303 | Transthoracic echocardiography for congenital cardiac anomalies; complete |
| 93304 | Transthoracic echocardiography for congenital cardiac anomalies; follow-up or limited study |
| 93306 | Echocardiography, transthoracic, real-time with image documentation (2D), includes M-mode recording, when performed, complete, with spectral Doppler echocardiography, and with color flow Doppler echocardiography |
| 93307 | Echocardiography, transthoracic, real-time with image documentation (2D), includes M-mode recording, when performed, complete, without spectral or color Doppler echocardiography |
| 93308 | Echocardiography, transthoracic, real-time with image documentation (2D), includes M-mode recording, when performed, follow-up or limited study |
| 93312 | Echocardiography, transesophageal, real-time with image documentation (2D) (with or without M-mode recording); including probe placement, image acquisition, interpretation and report |
| 93313 | Echocardiography, transesophageal, real-time with image documentation (2D) (with or without M-mode recording); placement of transesophageal probe only |
| 93314 | Echocardiography, transesophageal, real-time with image documentation (2D) (with or without M-mode recording); image acquisition, interpretation and report only |
| 93315 | Transesophageal echocardiography for congenital cardiac anomalies; including probe placement, image acquisition, interpretation and report |
| 93316 | Transesophageal echocardiography for congenital cardiac anomalies; placement of transesophageal probe only |
| 93317 | Transesophageal echocardiography for congenital cardiac anomalies; image acquisition, interpretation and report only |
| 93318 | Echocardiography, transesophageal (TEE) for monitoring purposes, including probe placement, real time 2-dimensional image acquisition and interpretation leading to ongoing (continuous) assessment of (dynamically changing) cardiac pumping function and to therapeutic measures on an immediate time basis |
| +93320 | Doppler echocardiography, pulsed wave and/or continuous wave with spectral display (List separately in addition to codes for echocardiographic imaging); complete |
| +93321 | Doppler echocardiography, pulsed wave and/or continuous wave with spectral display (List separately in addition to codes for echocardiographic imaging); follow-up or limited study (List separately in addition to codes for echocardiographic imaging) |
| +93325 | Doppler echocardiography color flow velocity mapping (List separately in addition to codes for echocardiography) |
| 93350 | Echocardiography, transthoracic, real-time with image documentation (2D), includes M-mode recording, when performed, during rest and cardiovascular stress test using treadmill, bicycle exercise and/or pharmacologically induced stress, with interpretation and report; |
| 93351 | Echocardiography, transthoracic, real-time with image documentation (2D), includes M-mode recording, when performed, during rest and cardiovascular stress test using treadmill, bicycle exercise and/or pharmacologically induced stress, with interpretation and report; including performance of continuous electrocardiographic monitoring, with supervision by a physician or other qualified health care professional |
| 93352 | Use of echocardiographic contrast agent during stress echocardiography (List separately in addition to code for primary procedure) |
| 93355 | Echocardiography, transesophageal (TEE) for guidance of a transcatheter intracardiac or great vessel(s) structural intervention(s) (eg,TAVR, transcatheter pulmonary valve replacement, mitral valve repair, paravalvular regurgitation repair, left atrial appendage occlusion/closure, ventricular septal defect closure) (peri-and intra-procedural), real-time image acquisition and documentation, guidance with quantitative measurements, probe manipulation, interpretation, and report, including diagnostic transesophageal echocardiography and, when performed, administration of ultrasound contrast, Doppler, color flow, and 3D |
ICD-10-CM | | Medical Necessity for Stress Echocardiography |
| I01.0 - I01.9 | Acute rheumatic pericarditis - Acute rheumatic heart disease, unspecified |
| I02.0 | Rheumatic chorea with heart involvement |
| I05.0 - I05.9 | Rheumatic mitral stenosis - Rheumatic mitral valve disease, unspecified |
| I06.0 - I06.9 | Rheumatic aortic stenosis - Rheumatic aortic valve disease, unspecified |
| I07.0 - I07.9 | Rheumatic tricuspid stenosis - Rheumatic tricuspid valve disease, unspecified |
| I08.0 - I08.9 | Rheumatic disorders of both mitral and aortic valves - Rheumatic multiple valve disease, unspecified |
| I09.1 | Rheumatic diseases of endocardium, valve unspecified |
| I09.81 | Rheumatic heart failure |
| I09.89 | Other specified rheumatic heart diseases |
| I09.9 | Rheumatic heart disease, unspecified |
| I11.0 - I11.9 | Hypertensive heart disease with heart failure - Hypertensive heart disease without heart failure |
| I13.0 - I13.2 | Hypertensive heart and chronic kidney disease with heart failure and stage 1 through stage 4 chronic kidney disease, or unspecified chronic kidney disease - Hypertensive heart and chronic kidney disease with heart failure and with stage 5 chronic kidney disease, or end stage renal disease |
| I20.0 - I20.9 | Unstable angina - Angina pectoris, unspecified |
| I21.01 - I21.9 | ST elevation (STEMI) myocardial infarction involving left main coronary artery - Acute myocardial infarction, unspecified |
| I21.A1 - I21.A9 | Myocardial infarction type 2 - Other myocardial infarction type |
| I22.0 - I22.9 | Subsequent ST elevation (STEMI) myocardial infarction of anterior wall - Subsequent ST elevation (STEMI) myocardial infarction of unspecified site |
| I24.0 | Acute coronary thrombosis not resulting in myocardial infarction |
| I24.1 | Dressler's syndrome |
| I24.8 | Other forms of acute ischemic heart disease |
| I24.9 | Acute ischemic heart disease, unspecified |
| I25.10 - I25.9 | Atherosclerotic heart disease of native coronary artery without angina pectoris - Chronic ischemic heart disease, unspecified |
| I26.01 - I26.99 | Septic pulmonary embolism with acute cor pulmonale - Other pulmonary embolism without acute cor pulmonale |
| I27.0 - I27.9 | Primary pulmonary hypertension - Pulmonary heart disease, unspecified |
| I34.0 - I34.9 | Nonrheumatic mitral (valve) insufficiency - Nonrheumatic mitral valve disorder, unspecified |
| I35.0 - I35.9 | Nonrheumatic aortic (valve) stenosis - Nonrheumatic aortic valve disorder, unspecified |
| I36.0 - I36.9 | Nonrheumatic tricuspid (valve) stenosis - Nonrheumatic tricuspid valve disorder, unspecified |
| I37.0 - I37.9 | Nonrheumatic pulmonary valve stenosis - Nonrheumatic pulmonary valve disorder, unspecified |
| I44.30 - I45.6 | Unspecified atrioventricular block - Pre-excitation syndrome |
| I48.0 | Paroxysmal atrial fibrillation |
| I48.2 | Chronic atrial fibrillation |
| I48.91 | Unspecified atrial fibrillation |
| I50.1 - I50.9 | Left ventricular failure, unspecified - Heart failure, unspecified |
| I70.211 - I70.269 | Atherosclerosis of native arteries of extremities with intermittent claudication, right leg - Atherosclerosis of native arteries of extremities with gangrene, unspecified extremity |
| I70.92 | Chronic total occlusion of artery of the extremities |
| R01.0 - R01.2 | Benign and innocent cardiac murmurs - Other cardiac sounds |
| R06.00 - R06.09 | Dyspnea, unspecified - Other forms of dyspnea |
| R06.2 - R06.4 | Wheezing - Hyperventilation |
| R06.81 - R06.9 | Apnea, not elsewhere classified - Unspecified abnormalities of breathing |
| R55 | Syncope and collapse |
| R94.31 | Abnormal electrocardiogram [ECG] [EKG] |
| R94.39 | Abnormal result of other cardiovascular function study |
| T36.0X5A - T36.0X5S | Adverse effect of penicillins, initial encounter - Adverse effect of penicillins, sequela |
| T36.1X5A - T36.1X5S | Adverse effect of cephalosporins and other beta-lactam antibiotics, initial encounter - Adverse effect of cephalosporins and other beta-lactam antibiotics, sequela |
| T36.2X5A - T36.2X5S | Adverse effect of chloramphenicol group, initial encounter - Adverse effect of chloramphenicol group, sequela |
| T36.3X5A - T36.3X5S | Adverse effect of macrolides, initial encounter - Adverse effect of macrolides, sequela |
| T36.4X5A - T36.4X5S | Adverse effect of tetracyclines, initial encounter - Adverse effect of tetracyclines, sequela |
| T36.5X5A - T36.5X5S | Adverse effect of aminoglycosides, initial encounter - Adverse effect of aminoglycosides, sequela |
| T36.6X5A - T36.6X5S | Adverse effect of rifampicins, initial encounter - Adverse effect of rifampicins, sequela |
| T36.7X5A - T36.7X5S | Adverse effect of antifungal antibiotics, systemically used, initial encounter - Adverse effect of antifungal antibiotics, systemically used, sequela |
| T36.8X5A - T36.8X5S | Adverse effect of other systemic antibiotics, initial encounter - Adverse effect of other systemic antibiotics, sequela |
| T36.95XA - T36.95XS | Adverse effect of unspecified systemic antibiotic, initial encounter - Adverse effect of unspecified systemic antibiotic, sequela |
| T37.0X5A - T37.0X5S | Adverse effect of sulfonamides, initial encounter - Adverse effect of sulfonamides, sequela |
| T37.1X5A - T37.1X5S | Adverse effect of antimycobacterial drugs, initial encounter - Adverse effect of antimycobacterial drugs, sequela |
| T37.2X5A - T37.2X5S | Adverse effect of antimalarials and drugs acting on other blood protozoa, initial encounter - Adverse effect of antimalarials and drugs acting on other blood protozoa, sequela |
| T37.3X5A - T37.3X5S | Adverse effect of other antiprotozoal drugs, initial encounter - Adverse effect of other antiprotozoal drugs, sequela |
| T37.4X5A - T37.4X5S | Adverse effect of anthelminthics, initial encounter - Adverse effect of anthelminthics, sequela |
| T37.5X5A - T37.5X5S | Adverse effect of antiviral drugs, initial encounter - Adverse effect of antiviral drugs, sequela |
| T37.8X5A - T37.8X5S | Adverse effect of other specified systemic anti-infectives and antiparasitics, initial encounter - Adverse effect of other specified systemic anti-infectives and antiparasitics, sequela |
| T37.95XA - T37.95XS | Adverse effect of unspecified systemic anti-infective and antiparasitic, initial encounter - Adverse effect of unspecified systemic anti-infective and antiparasitic, sequela |
| T38.0X5A - T38.0X5S | Adverse effect of glucocorticoids and synthetic analogues, initial encounter - Adverse effect of glucocorticoids and synthetic analogues, sequela |
| T38.1X5A - T38.1X5S | Adverse effect of thyroid hormones and substitutes, initial encounter - Adverse effect of thyroid hormones and substitutes, sequela |
| T38.2X5A - T38.2X5S | Adverse effect of antithyroid drugs, initial encounter - Adverse effect of antithyroid drugs, sequela |
| T38.4X5A - T38.4X5S | Adverse effect of oral contraceptives, initial encounter - Adverse effect of oral contraceptives, sequela |
| T38.5X5A - T38.5X5S | Adverse effect of other estrogens and progestogens, initial encounter - Adverse effect of other estrogens and progestogens, sequela |
| T38.6X5A - T38.6X5S | Adverse effect of antigonadotrophins, antiestrogens, antiandrogens, not elsewhere classified, initial encounter - Adverse effect of antigonadotrophins, antiestrogens, antiandrogens, not elsewhere classified, sequela |
| T38.7X5A - T38.7X5S | Adverse effect of androgens and anabolic congeners, initial encounter - Adverse effect of androgens and anabolic congeners, sequela |
| T38.805A - T38.805S | Adverse effect of unspecified hormones and synthetic substitutes, initial encounter - Adverse effect of unspecified hormones and synthetic substitutes, sequela |
| T38.815A - T38.815S | Adverse effect of anterior pituitary [adenohypophyseal] hormones, initial encounter - Adverse effect of anterior pituitary [adenohypophyseal] hormones, sequela |
| T38.895A - T38.895S | Adverse effect of other hormones and synthetic substitutes, initial encounter - Adverse effect of other hormones and synthetic substitutes, sequela |
| T38.905A - T38.905S | Adverse effect of unspecified hormone antagonists, initial encounter - Adverse effect of unspecified hormone antagonists, sequela |
| T38.995A - T38.995S | Adverse effect of other hormone antagonists, initial encounter - Adverse effect of other hormone antagonists, sequela |
| T39.015A - T39.015S | Adverse effect of aspirin, initial encounter - Adverse effect of aspirin, sequela |
| T39.095A - T39.095S | Adverse effect of salicylates, initial encounter - Adverse effect of salicylates, sequela |
| T39.1X5A - T39.1X5S | Adverse effect of 4-Aminophenol derivatives, initial encounter - Adverse effect of 4-Aminophenol derivatives, sequela |
| T39.2X5A - T39.2X5S | Adverse effect of pyrazolone derivatives, initial encounter - Adverse effect of pyrazolone derivatives, sequela |
| T39.315A - T39.315S | Adverse effect of propionic acid derivatives, initial encounter - Adverse effect of propionic acid derivatives, sequela |
| T39.395A - T39.395S | Adverse effect of other nonsteroidal anti-inflammatory drugs [NSAID], initial encounter - Adverse effect of other nonsteroidal anti-inflammatory drugs [NSAID], sequela |
| T39.4X5A - T39.4X5S | Adverse effect of antirheumatics, not elsewhere classified, initial encounter - Adverse effect of antirheumatics, not elsewhere classified, sequela |
| T39.8X5A - T39.8X5S | Adverse effect of other nonopioid analgesics and antipyretics, not elsewhere classified, initial encounter - Adverse effect of other nonopioid analgesics and antipyretics, not elsewhere classified, sequela |
| T39.95XA - T39.95XS | Adverse effect of unspecified nonopioid analgesic, antipyretic and antirheumatic, initial encounter - Adverse effect of unspecified nonopioid analgesic, antipyretic and antirheumatic, sequela |
| T40.0X5A - T40.0X5S | Adverse effect of opium, initial encounter - Adverse effect of opium, sequela |
| T40.2X5A - T40.2X5S | Adverse effect of other opioids, initial encounter - Adverse effect of other opioids, sequela |
| T40.3X5A - T40.3X5S | Adverse effect of methadone, initial encounter - Adverse effect of methadone, sequela |
| T40.4X5A - T40.4X5S | Adverse effect of other synthetic narcotics, initial encounter - Adverse effect of other synthetic narcotics, sequela |
| T40.5X5A - T40.5X5S | Adverse effect of cocaine, initial encounter - Adverse effect of cocaine, sequela |
| T40.605A - T40.605S | Adverse effect of unspecified narcotics, initial encounter - Adverse effect of unspecified narcotics, sequela |
| T40.695A - T40.695S | Adverse effect of other narcotics, initial encounter - Adverse effect of other narcotics, sequela |
| T40.7X5A - T40.7X5S | Adverse effect of cannabis (derivatives), initial encounter - Adverse effect of cannabis (derivatives), sequela |
| T40.905A - T40.905S | Adverse effect of unspecified psychodysleptics [hallucinogens], initial encounter - Adverse effect of unspecified psychodysleptics [hallucinogens], sequela |
| T40.995A - T40.995S | Adverse effect of other psychodysleptics [hallucinogens], initial encounter - Adverse effect of other psychodysleptics [hallucinogens], sequela |
| T41.5X5A - T41.5X5S | Adverse effect of therapeutic gases, initial encounter - Adverse effect of therapeutic gases, sequela |
| T42.0X5A - T42.0X5S | Adverse effect of hydantoin derivatives, initial encounter - Adverse effect of hydantoin derivatives, sequela |
| T42.1X5A - T42.1X5S | Adverse effect of iminostilbenes, initial encounter - Adverse effect of iminostilbenes, sequela |
| T42.2X5A - T42.2X5S | Adverse effect of succinimides and oxazolidinediones, initial encounter - Adverse effect of succinimides and oxazolidinediones, sequela |
| T42.3X5A - T42.3X5S | Adverse effect of barbiturates, initial encounter - Adverse effect of barbiturates, sequela |
| T42.4X5A - T42.4X5S | Adverse effect of benzodiazepines, initial encounter - Adverse effect of benzodiazepines, sequela |
| T42.5X5A - T42.5X5S | Adverse effect of mixed antiepileptics, initial encounter - Adverse effect of mixed antiepileptics, sequela |
| T42.6X5A - T42.6X5S | Adverse effect of other antiepileptic and sedative-hypnotic drugs, initial encounter - Adverse effect of other antiepileptic and sedative-hypnotic drugs, sequela |
| T42.75XA - T42.75XS | Adverse effect of unspecified antiepileptic and sedative-hypnotic drugs, initial encounter - Adverse effect of unspecified antiepileptic and sedative-hypnotic drugs, sequela |
| T42.8X5A - T42.8X5S | Adverse effect of antiparkinsonism drugs and other central muscle-tone depressants, initial encounter - Adverse effect of antiparkinsonism drugs and other central muscle-tone depressants, sequela |
| T43.015A - T43.015S | Adverse effect of tricyclic antidepressants, initial encounter - Adverse effect of tricyclic antidepressants, sequela |
| T43.025A - T43.025S | Adverse effect of tetracyclic antidepressants, initial encounter - Adverse effect of tetracyclic antidepressants, sequela |
| T43.1X5A - T43.1X5S | Adverse effect of monoamine-oxidase-inhibitor antidepressants, initial encounter - Adverse effect of monoamine-oxidase-inhibitor antidepressants, sequela |
| T43.205A - T43.205S | Adverse effect of unspecified antidepressants, initial encounter - Adverse effect of unspecified antidepressants, sequela |
| T43.215A - T43.215S | Adverse effect of selective serotonin and norepinephrine reuptake inhibitors, initial encounter - Adverse effect of selective serotonin and norepinephrine reuptake inhibitors, sequela |
| T43.225A - T43.225S | Adverse effect of selective serotonin reuptake inhibitors, initial encounter - Adverse effect of selective serotonin reuptake inhibitors, sequela |
| T43.295A - T43.295S | Adverse effect of other antidepressants, initial encounter - Adverse effect of other antidepressants, sequela |
| T43.3X5A - T43.3X5S | Adverse effect of phenothiazine antipsychotics and neuroleptics, initial encounter - Adverse effect of phenothiazine antipsychotics and neuroleptics, sequela |
| T43.4X5A - T43.4X5S | Adverse effect of butyrophenone and thiothixene neuroleptics, initial encounter - Adverse effect of butyrophenone and thiothixene neuroleptics, sequela |
| T43.505A - T43.505S | Adverse effect of unspecified antipsychotics and neuroleptics, initial encounter - Adverse effect of unspecified antipsychotics and neuroleptics, sequela |
| T43.595A - T43.595S | Adverse effect of other antipsychotics and neuroleptics, initial encounter - Adverse effect of other antipsychotics and neuroleptics, sequela |
| T43.605A - T43.605S | Adverse effect of unspecified psychostimulants, initial encounter - Adverse effect of unspecified psychostimulants, sequela |
| T43.615A - T43.615S | Adverse effect of caffeine, initial encounter - Adverse effect of caffeine, sequela |
| T43.625A - T43.625S | Adverse effect of amphetamines, initial encounter - Adverse effect of amphetamines, sequela |
| T43.635A - T43.635S | Adverse effect of methylphenidate, initial encounter - Adverse effect of methylphenidate, sequela |
| T43.695A - T43.695S | Adverse effect of other psychostimulants, initial encounter - Adverse effect of other psychostimulants, sequela |
| T43.8X5A - T43.8X5S | Adverse effect of other psychotropic drugs, initial encounter - Adverse effect of other psychotropic drugs, sequela |
| T43.95XA - T43.95XS | Adverse effect of unspecified psychotropic drug, initial encounter - Adverse effect of unspecified psychotropic drug, sequela |
| T44.0X5A - T44.0X5S | Adverse effect of anticholinesterase agents, initial encounter - Adverse effect of anticholinesterase agents, sequela |
| T44.1X5A - T44.1X5S | Adverse effect of other parasympathomimetics [cholinergics], initial encounter - Adverse effect of other parasympathomimetics [cholinergics], sequela |
| T44.2X5A - T44.2X5S | Adverse effect of ganglionic blocking drugs, initial encounter - Adverse effect of ganglionic blocking drugs, sequela |
| T44.3X5A - T44.3X5S | Adverse effect of other parasympatholytics [anticholinergics and antimuscarinics] and spasmolytics, initial encounter - Adverse effect of other parasympatholytics [anticholinergics and antimuscarinics] and spasmolytics, sequela |
| T44.4X5A - T44.4X5S | Adverse effect of predominantly alpha-adrenoreceptor agonists, initial encounter - Adverse effect of predominantly alpha-adrenoreceptor agonists, sequela |
| T44.5X5A - T44.5X5S | Adverse effect of predominantly beta-adrenoreceptor agonists, initial encounter - Adverse effect of predominantly beta-adrenoreceptor agonists, sequela |
| T44.6X5A - T44.6X5S | Adverse effect of alpha-adrenoreceptor antagonists, initial encounter - Adverse effect of alpha-adrenoreceptor antagonists, sequela |
| T44.7X5A - T44.7X5S | Adverse effect of beta-adrenoreceptor antagonists, initial encounter - Adverse effect of beta-adrenoreceptor antagonists, sequela |
| T44.8X5A - T44.8X5S | Adverse effect of centrally-acting and adrenergic-neuron-blocking agents, initial encounter - Adverse effect of centrally-acting and adrenergic-neuron-blocking agents, sequela |
| T44.905A - T44.905S | Adverse effect of unspecified drugs primarily affecting the autonomic nervous system, initial encounter - Adverse effect of unspecified drugs primarily affecting the autonomic nervous system, sequela |
| T44.995A - T44.995S | Adverse effect of other drug primarily affecting the autonomic nervous system, initial encounter - Adverse effect of other drug primarily affecting the autonomic nervous system, sequela |
| T45.0X5A - T45.0X5S | Adverse effect of antiallergic and antiemetic drugs, initial encounter - Adverse effect of antiallergic and antiemetic drugs, sequela |
| T45.1X1A - T45.1X1S | Poisoning by antineoplastic and immunosuppressive drugs, accidental (unintentional), initial encounter - Poisoning by antineoplastic and immunosuppressive drugs, accidental (unintentional), sequela |
| T45.1X5A - T45.1X5S | Adverse effect of antineoplastic and immunosuppressive drugs, initial encounter - Adverse effect of antineoplastic and immunosuppressive drugs, sequela |
| T45.2X5A - T45.2X5S | Adverse effect of vitamins, initial encounter - Adverse effect of vitamins, sequela |
| T45.3X5A - T45.3X5S | Adverse effect of enzymes, initial encounter - Adverse effect of enzymes, sequela |
| T45.4X5A - T45.4X5S | Adverse effect of iron and its compounds, initial encounter - Adverse effect of iron and its compounds, sequela |
| T45.515A - T45.515S | Adverse effect of anticoagulants, initial encounter - Adverse effect of anticoagulants, sequela |
| T45.525A - T45.525S | Adverse effect of antithrombotic drugs, initial encounter - Adverse effect of antithrombotic drugs, sequela |
| T45.605A - T45.605S | Adverse effect of unspecified fibrinolysis-affecting drugs, initial encounter - Adverse effect of unspecified fibrinolysis-affecting drugs, sequela |
| T45.615A - T45.615S | Adverse effect of thrombolytic drugs, initial encounter - Adverse effect of thrombolytic drugs, sequela |
| T45.625A - T45.625S | Adverse effect of hemostatic drug, initial encounter - Adverse effect of hemostatic drug, sequela |
| T45.695A - T45.695S | Adverse effect of other fibrinolysis-affecting drugs, initial encounter - Adverse effect of other fibrinolysis-affecting drugs, sequela |
| T45.7X5A - T45.7X5S | Adverse effect of anticoagulant antagonists, vitamin K and other coagulants, initial encounter - Adverse effect of anticoagulant antagonists, vitamin K and other coagulants, sequela |
| T45.8X5A - T45.8X5S | Adverse effect of other primarily systemic and hematological agents, initial encounter - Adverse effect of other primarily systemic and hematological agents, sequela |
| T45.95XA - T45.95XS | Adverse effect of unspecified primarily systemic and hematological agent, initial encounter - Adverse effect of unspecified primarily systemic and hematological agent, sequela |
| T46.0X5A - T46.0X5S | Adverse effect of cardiac-stimulant glycosides and drugs of similar action, initial encounter - Adverse effect of cardiac-stimulant glycosides and drugs of similar action, sequela |
| T46.1X5A - T46.1X5S | Adverse effect of calcium-channel blockers, initial encounter - Adverse effect of calcium-channel blockers, sequela |
| T46.2X5A - T46.2X5S | Adverse effect of other antidysrhythmic drugs, initial encounter - Adverse effect of other antidysrhythmic drugs, sequela |
| T46.3X5A - T46.3X5S | Adverse effect of coronary vasodilators, initial encounter - Adverse effect of coronary vasodilators, sequela |
| T46.4X5A - T46.4X5S | Adverse effect of angiotensin-converting-enzyme inhibitors, initial encounter - Adverse effect of angiotensin-converting-enzyme inhibitors, sequela |
| T46.5X5A - T46.5X5S | Adverse effect of other antihypertensive drugs, initial encounter - Adverse effect of other antihypertensive drugs, sequela |
| T46.6X5A - T46.6X5S | Adverse effect of antihyperlipidemic and antiarteriosclerotic drugs, initial encounter - Adverse effect of antihyperlipidemic and antiarteriosclerotic drugs, sequela |
| T46.7X5A - T46.7X5S | Adverse effect of peripheral vasodilators, initial encounter - Adverse effect of peripheral vasodilators, sequela |
| T46.8X5A - T46.8X5S | Adverse effect of antivaricose drugs, including sclerosing agents, initial encounter - Adverse effect of antivaricose drugs, including sclerosing agents, sequela |
| T46.905A - T46.905S | Adverse effect of unspecified agents primarily affecting the cardiovascular system, initial encounter - Adverse effect of unspecified agents primarily affecting the cardiovascular system, sequela |
| T46.995A - T46.995S | Adverse effect of other agents primarily affecting the cardiovascular system, initial encounter - Adverse effect of other agents primarily affecting the cardiovascular system, sequela |
| T47.0X5A - T47.0X5S | Adverse effect of histamine H2-receptor blockers, initial encounter - Adverse effect of histamine H2-receptor blockers, sequela |
| T47.1X5A - T47.1X5S | Adverse effect of other antacids and anti-gastric-secretion drugs, initial encounter - Adverse effect of other antacids and anti-gastric-secretion drugs, sequela |
| T47.2X5A - T47.2X5S | Adverse effect of stimulant laxatives, initial encounter - Adverse effect of stimulant laxatives, sequela |
| T47.3X5A - T47.3X5S | Adverse effect of saline and osmotic laxatives, initial encounter - Adverse effect of saline and osmotic laxatives, sequela |
| T47.4X5A - T47.4X5S | Adverse effect of other laxatives, initial encounter - Adverse effect of other laxatives, sequela |
| T47.5X5A - T47.5X5S | Adverse effect of digestants, initial encounter - Adverse effect of digestants, sequela |
| T47.6X5A - T47.6X5S | Adverse effect of antidiarrheal drugs, initial encounter - Adverse effect of antidiarrheal drugs, sequela |
| T47.7X5A - T47.7X5S | Adverse effect of emetics, initial encounter - Adverse effect of emetics, sequela |
| T47.8X5A - T47.8X5S | Adverse effect of other agents primarily affecting gastrointestinal system, initial encounter - Adverse effect of other agents primarily affecting gastrointestinal system, sequela |
| T47.95XA - T47.95XS | Adverse effect of unspecified agents primarily affecting the gastrointestinal system, initial encounter - Adverse effect of unspecified agents primarily affecting the gastrointestinal system, sequela |
| T48.0X5A - T48.0X5S | Adverse effect of oxytocic drugs, initial encounter - Adverse effect of oxytocic drugs, sequela |
| T48.1X5A - T48.1X5S | Adverse effect of skeletal muscle relaxants [neuromuscular blocking agents], initial encounter - Adverse effect of skeletal muscle relaxants [neuromuscular blocking agents], sequela |
| T48.205A - T48.205S | Adverse effect of unspecified drugs acting on muscles, initial encounter - Adverse effect of unspecified drugs acting on muscles, sequela |
| T48.295A - T48.295S | Adverse effect of other drugs acting on muscles, initial encounter - Adverse effect of other drugs acting on muscles, sequela |
| T48.3X5A - T48.3X5S | Adverse effect of antitussives, initial encounter - Adverse effect of antitussives, sequela |
| T48.4X5A - T48.4X5S | Adverse effect of expectorants, initial encounter - Adverse effect of expectorants, sequela |
| T48.5X5A - T48.5X5S | Adverse effect of other anti-common-cold drugs, initial encounter - Adverse effect of other anti-common-cold drugs, sequela |
| T48.6X5A - T48.6X5S | Adverse effect of antiasthmatics, initial encounter - Adverse effect of antiasthmatics, sequela |
| T48.905A - T48.905S | Adverse effect of unspecified agents primarily acting on the respiratory system, initial encounter - Adverse effect of unspecified agents primarily acting on the respiratory system, sequela |
| T48.995A - T48.995S | Adverse effect of other agents primarily acting on the respiratory system, initial encounter - Adverse effect of other agents primarily acting on the respiratory system, sequela |
| T49.0X5A - T49.0X5S | Adverse effect of local antifungal, anti-infective and anti-inflammatory drugs, initial encounter - Adverse effect of local antifungal, anti-infective and anti-inflammatory drugs, sequela |
| T49.1X5A - T49.1X5S | Adverse effect of antipruritics, initial encounter - Adverse effect of antipruritics, sequela |
| T49.2X5A - T49.2X5S | Adverse effect of local astringents and local detergents, initial encounter - Adverse effect of local astringents and local detergents, sequela |
| T49.3X5A - T49.3X5S | Adverse effect of emollients, demulcents and protectants, initial encounter - Adverse effect of emollients, demulcents and protectants, sequela |
| T49.4X5A - T49.4X5S | Adverse effect of keratolytics, keratoplastics, and other hair treatment drugs and preparations, initial encounter - Adverse effect of keratolytics, keratoplastics, and other hair treatment drugs and preparations, sequela |
| T49.5X5A - T49.5X5S | Adverse effect of ophthalmological drugs and preparations, initial encounter - Adverse effect of ophthalmological drugs and preparations, sequela |
| T49.6X5A - T49.6X5S | Adverse effect of otorhinolaryngological drugs and preparations, initial encounter - Adverse effect of otorhinolaryngological drugs and preparations, sequela |
| T49.7X5A - T49.7X5S | Adverse effect of dental drugs, topically applied, initial encounter - Adverse effect of dental drugs, topically applied, sequela |
| T49.8X5A - T49.8X5S | Adverse effect of other topical agents, initial encounter - Adverse effect of other topical agents, sequela |
| T49.95XA - T49.95XS | Adverse effect of unspecified topical agent, initial encounter - Adverse effect of unspecified topical agent, sequela |
| T50.0X5A - T50.0X5S | Adverse effect of mineralocorticoids and their antagonists, initial encounter - Adverse effect of mineralocorticoids and their antagonists, sequela |
| T50.1X5A - T50.1X5S | Adverse effect of loop [high-ceiling] diuretics, initial encounter - Adverse effect of loop [high-ceiling] diuretics, sequela |
| T50.2X5A - T50.2X5S | Adverse effect of carbonic-anhydrase inhibitors, benzothiadiazides and other diuretics, initial encounter - Adverse effect of carbonic-anhydrase inhibitors, benzothiadiazides and other diuretics, sequela |
| T50.3X5A - T50.3X5S | Adverse effect of electrolytic, caloric and water-balance agents, initial encounter - Adverse effect of electrolytic, caloric and water-balance agents, sequela |
| T50.4X5A - T50.4X5S | Adverse effect of drugs affecting uric acid metabolism, initial encounter - Adverse effect of drugs affecting uric acid metabolism, sequela |
| T50.5X5A - T50.5X5S | Adverse effect of appetite depressants, initial encounter - Adverse effect of appetite depressants, sequela |
| T50.6X5A - T50.6X5S | Adverse effect of antidotes and chelating agents, initial encounter - Adverse effect of antidotes and chelating agents, sequela |
| T50.7X5A - T50.7X5S | Adverse effect of analeptics and opioid receptor antagonists, initial encounter - Adverse effect of analeptics and opioid receptor antagonists, sequela |
| T50.8X5A - T50.8X5S | Adverse effect of diagnostic agents, initial encounter - Adverse effect of diagnostic agents, sequela |
| T50.A15A - T50.A15S | Adverse effect of pertussis vaccine, including combinations with a pertussis component, initial encounter - Adverse effect of pertussis vaccine, including combinations with a pertussis component, sequela |
| T50.A25A - T50.A25S | Adverse effect of mixed bacterial vaccines without a pertussis component, initial encounter - Adverse effect of mixed bacterial vaccines without a pertussis component, sequela |
| T50.A95A - T50.A95S | Adverse effect of other bacterial vaccines, initial encounter - Adverse effect of other bacterial vaccines, sequela |
| T50.B15A - T50.B15S | Adverse effect of smallpox vaccines, initial encounter - Adverse effect of smallpox vaccines, sequela |
| T50.B95A - T50.B95S | Adverse effect of other viral vaccines, initial encounter - Adverse effect of other viral vaccines, sequela |
| T50.Z15A - T50.Z15S | Adverse effect of immunoglobulin, initial encounter - Adverse effect of immunoglobulin, sequela |
