Medical Policy
Policy Num: 04.002.004
Policy Name: GENDER AFFIRMING SURGERY
Policy ID: [04.002.004] [Ac / L / M+ / P+] [0.00.00]
Last Review: October 24, 2024
Next Review: October 20, 2025
Related Policies: N/A
Popultation Reference No. | Populations | Interventions | Comparators | Outcomes |
---|---|---|---|---|
1 | Individuals:
| Interventions of interest are:
| Comparators of interest are:
| Relevant outcomes include:
|
This policy addresses gender affirming surgery (also known as sex affirmation surgery, gender or sex reassignment surgery, gender or sex confirmation surgery). Gender affirming surgery is a treatment option for gender dysphoria, a condition in which a person experiences persistent incongruence between gender identity and sexual anatomy at birth. Gender affirming surgery is not an isolated intervention; it is part of a complex process involving multiple medical, psychiatric and psychologic, and surgical specialists working in conjunction with each other and the individual to achieve successful behavioral and medical outcomes. Before undertaking gender affirming surgery, medical and psychological evaluations, medical therapies and behavioral trials are undertaken to help ensure that surgery is an appropriate treatment choice for the individual.
The objective of this policy is to determine whether gender affirming surgical procedures improves the net health outcome in individuals with gender dysphoria.
Gender affirming surgery is considered medically necessary for the treatment of individuals with gender dysphoria when the following criteria is met:
1. Reached at least 21 years of age, and
2. Insured must have the ability to make a fully informed decision and give consent for treatment, and
3. Have been diagnosed with persistent gender dysphoria,
4. Lived continuously for at least 6 months in the gender role (real-life experiences) that is consistent with the preferred gender, without periods of time to return to the original sex of the person, and
5. Completed at least 12 months of continuous hormonal of any male to female (MTF) or female to male (FTM)* and
6. Subjected to a urological examination to identify and treat genitourinary anomalies**, and
7. One referral from a qualified health professional is needed for surgery.
*Note: A trial of hormone therapy is not required to qualify for a mastectomy.
**Note: Only recommended for genitourinary surgeries
The following gender affirming services are considered medically necessary for a person who has met the selection criteria mentioned above:
Male to female
• Clitoroplasty
• Coloproctostomy
• Colovaginoplasty
• Labiaplasty
• Orchiectomy
• Penectomy
• Perineoplasty
• Investment of penile skin
• Repair of the introit
• Vaginoplasty with vaginal construction with graft, and/or vulvoplasty
• Total breast reconstruction
• Voice modification (surgery or therapy)
• Elimination of hair on thorax
• Flaps, grafts, and/or tissue transfer directly related to a genital reconstructive procedure
Female to male
• Hysterectomy
• Metoidioplasty
• Phalloplasty
• The placement (and removal if necessary) of an implantable erectile prosthesis
• The placement of testicular prostheses
• Salpingo-oophorectomy
• Subcutaneous mastectomy
• Vaginectomy, also known as colpectomy
• Urethroplasty
• Urethromeatoplastia
• Scrotoplasty
• Testicular expanders
• Flaps, grafts, and/or tissue transfer directly related to a genital reconstructive procedure
• Abdominoplasty
• Blepharoplasty
• Brow lift
• Cheek implants
• Nose or chin implants
• Collagen injections
• Facelift
• Facial reconstruction bone / sculpture / reduction, including shortening of the jaw
• Forehead or conturing
• Hair transplant
• Reducing lips or lip augmentation
• Liposuction or body conturing
• Rhytidectomy
• Reduction or shaving trachea, thyroid chondroplasty
• Elimination of redundant skin
• Rhinoplasty
• Skin rejuvenation
• Voice modulation theraphy
NOTE: Psychotherapy services may be included in specific components of coverage allowed for some benefit plans. Therefore, CAREFULLY REVIEW the member's benefit plan, summary plan description or contract for GRS provisions. If there is a discrepancy between a medical policy and affiliate benefit plan, the summary plan description or contract, the benefit plan, the summary plan description or contract will govern.
1. The client’s general identifying characteristics;
2. Results of the client’s psychosocial assessment, including any diagnoses;
3. The duration of the health professional’s relationship with the client, including the type of evaluation and therapy or counseling to date;
4. An explanation that the criteria for surgery have been met, and a brief description of the clinical rationale for supporting the patient’s request for surgery;
5. A statement that informed consent has been obtained from the patient;
6. A statement that the treating professional is available for coordination of care and welcomes a phone call to establish this.
DSM 5 Criteria for Gender Dysphoria in Adults and Adolescents
A marked incongruence between one’s experienced/expressed gender and assigned gender, of at least 6 months duration, as manifested by two or more of the following:
A marked incongruence between one’s experienced/expressed gender and primary and/or secondary sex characteristics (or, in young adolescents, the anticipated secondary sex characteristics)
A strong desire to be rid of one’s primary and/or secondary sex characteristics because of a marked incongruence with one’s experienced/expressed gender (or, in young adolescents, a desire to prevent the development of the anticipated secondary sex characteristics)
A strong desire for the primary and/or secondary sex characteristics of the other gender
A strong desire to be of the other gender (or some alternative gender different from one’s assigned gender)
A strong desire to be treated as the other gender (or some alternative gender different from one’s assigned gender)
A strong conviction that one has the typical feelings and reactions of the other gender (or some alternative gender different from one’s assigned gender)
The condition is associated with clinically significant distress or impairment in social, occupational, or other important areas of functioning.
Gender affirmation surgery and hormone therapy may vary across benefit plans. Please refer to the member's benefit plan for coverage details.
Benefits are determined by the group contract, member benefit booklet, and/or individual subscriber certificate in effect at the time services were rendered. Benefit products or negotiated coverages may have all or some of the services discussed in this medical policy excluded from their coverage.
N/A
N/A
Population Reference No. 1 Policy Statement
For individuals with gender dysphoria. Interventions of interest are gender affirming related procedures. Comparators of interest are hormonal therapy alone or no therapy. Relevant outcomes include improvement of behavioral health and overall quality of life.
Population Reference No. 1 Policy Statement | [X] MedicallyNecessary | [ ] Investigational |
Codes | Number | Description |
---|---|---|
CPT | 19301 | Mastectomy, partial (eg, lumpectomy, tylectomy, quadrantectomy, segmentectomy); |
19303 | Mastectomy, simple, complete | |
19304 | Mastectomy, subcutaneous | |
53430 | Urethroplasty, reconstruction of female urethra | |
54125 | Amputation of penis; complete | |
54400 | Insertion of penile prosthesis; non-inflatable (semi-rigid) | |
54405 | Insertion of multi-componet, inflatable penile prothesis, including placement of pump, cylinders, and reservoir | |
54406 | Removal of all components a multi-component, inflatable penile prothesis without replacement of prothesis | |
54408 | Repair of complonet(s) of a multi-component, inflantable penile prosthesis | |
54520 | Orchiectomy, simple (including subcapsular), with or without testicular prosthesis, scrotal or inguinal approach | |
54660 | Insertion of testicular prothesis (separate procedure) | |
54690 | Laparoscopy, surgical; orchiectomy | |
55175 | Scrotoplasty; simple | |
55180 | Scrotoplasty; complicated | |
56625 | Vulvectomy simple; complete | |
56800 | Plastic repair of introitus | |
56805 | Clitoroplasty for intersex state | |
56810 | Perineoplasty, repair of perineum, nonobstetrical (separate procedure) | |
57106 | Vaginectomy, partial removal of vaginal wall; | |
57107 | Vaginectomy, partial removal of vaginal wall; with removal of paavaginal tissue (radical vaginectomy) | |
57110 | Vaginectomy, complete removal of vaginal wall; | |
57111 | Vaginectomy, complete removal of vaginal wall; with removal of paravaginal tissue (radical vaginectomy) | |
57291 | Construction of artificial vagina; without graft | |
57292 | Construction of artificial vagina; with graft | |
57295 | Revision (including removal) of prosthetic vaginal graft; vaginal approach | |
57296 | Construction of artificial vagina; open abdominal approach | |
57335 | Vaginoplasty for intersex state | |
57426 | Revision (including removal) of prosthetic vaginal graft, laparoscopic approach | |
58150 | Total abdominal hysterectomy (corpus and c | |
58180 | Supercervical abdominal hysterectomy (subtotal hysterectomy), with or without removal of tube(s), with or without removal of ovary(s) | |
58260 | Vaginal hysterectomy, for uterus 250g or less; | |
58262 | Vaginal hysterectomy, for uterus 250g or less; with removal of tubes(s) and/or ovary(s) | |
58275 | Vaginal hysteresctomy, with total or partial vaginectomy; | |
58280 | Vaginal hysteresctomy, with total or partial vaginectomy; with repair of enterocele | |
58285 | Vaginal hysterectomy, radical (Schauta type operation) | |
58290 | Vaginal hysterectomy, for uterus greater than 250g; | |
58291 | Vaginal hysterectomy, for uterus greater than 250g; with removal of tube(s) and/or ovary(s), with repair of tube(s) and/or ovary(s) | |
58541 | Laparoscopy, surgical, supracervical hysterectomy, for uterus 250g or less; | |
58542 | Laparoscopy, surgical, supracervical hysterectomy, for uterus 250g or less; with removal of tube(s) and/or ovary(s) | |
58543 | Laparoscopy, surgical, supracervical, hysterectomy, for uterus grater than 250g; | |
58544 | Laparoscopy, surgical, supracervical, hysterectomy, for uterus grater than 250g; with removal of tube(s) and/or ovary(s) | |
58550 | Laparoscopy, surgical, with vaginal hyterectomy, for uterus 250g or less; | |
58552 | Laparoscopy, surgical, with vaginal hyterectomy, for uterus 250g or less; with removal of tube(s) and/or ovary(s) | |
58553 | Laparoscopy, surgical, with vaginal hysterectomy, for uterus greater than 250g; | |
58554 | Laparoscopy, surgical, with vaginal hysterectomy, for uterus greater than 250g; with removal of tube(s) and/or ovary(s) | |
58570 | Laparoscopy, surgical, with hyterectomy, for uterus 250g or less; | |
58571 | Laparoscopy, surgical, with hyterectomy, for uterus 250g or less; with removal of tube(s) and/or ovary(s) | |
58572 | Laparoscopy, surgical, with total hyterectomy, for uterus greater than 250g; | |
58573 | Laparoscopy, surgical, with hyterectomy, for uterus 250g or less; with removal of tube(s) and/or ovary(s) | |
58661 | Laparoscopy, surgical; with removal of adnexal structures (partial or total oophorectomy and/or salpingectomy) | |
58720 | Salpingo-oophorectomy, complete or partial, unilateral or bilateral (separate procedure) | |
90832 | Psychotherapy, 30 minutes with patient and/or family member | |
90834 | Psychotherapy, 45 minutes with patient and/or family member | |
90837 | Psychotherapy, 60 minutes with patient and/or family member | |
90785 | Interactive complexity (List separately in addition to the code for primary procedure) | |
90853 | Group psychotherapy (other than of a multiple-family group) | |
ICD-10-CM | F64.0 | Transsexualism |
F64.1 | Dual role transvestism | |
F64.2 | Gender identity disorder of childhood | |
F64.8 | Other gender identity disorders | |
F64.9 | Gender identity disorder, unspecified | |
Z87.890 | Personal history of sex reassignment | |
Q56.0 | Hermaphroditism, not elsewhere classified | |
Q56.1 | Male pseudohermaphroditism, not elsewhere classified | |
Q56.2 | Female pseudohermaphroditism, not elsewhere classified | |
Q56.3 | Pseudohermaphroditism, unspecified | |
Q56.4 | Indeterminate sex, unspecified | |
Q96.4 | Mosaicism, 45, X/other cell line(s) with abnormal sex chromosome | |
Q97.0 | Karyotype 47, XXX | |
Q97.1 | Female with more than three X chromosomes | |
Q97.2 | Mosaicism, lines with various numbers of X chromosomes | |
Q97.3 | Female with 46, XY karyotype | |
Q97.8 | Other specified sex chromosome abnormalities, female phenotype | |
Q97.9 | Sex chromosome abnormality, female phenotype, unspecified | |
Q98.5 | Karyotype 47, XYY | |
Q98.6 | Male with structurally abnormal sex chromosome | |
Q98.7 | Male with sex chromosome mosaicism | |
Q98.8 | Other specified sex chromosome abnormalities, male phenotype | |
Q98.9 | Sex chromosome abnormality, male phenotype, unspecified | |
Q99.0 | Chimera 46, XX/46, XY | |
Q99.1 | 46, XX true hermaphrodite | |
Q99.8 | Other specified chromosome abnormalities |
Date | Action | Description |
---|---|---|
10/24/2024 | Annual Review | Reviewed by the Provider Advisory Board Committee. No changes. |
10/26/2023 | Annual Review | Reviewed by the Provider Advisory Board Committee. References updated. No changes. |
11/09/2022 | Annual Review | Reviewed by the Provider Advisory Board Committee. Policy statement updated to require only one referral from a qualified health professional instead of two evaluations as previously required. Name change to Gender Affirming Surgery. References updated. |
11/10/2021 | Annual Review | Reviewed by the Physician Advisory Board. Policy statement updated. Clarification notes added. DSM V critiria for Gender Dysphoria added. References updated. |
11/11/2020 | Annual Review | Reviewed by the Provider Advisory Board Committee. No changes. |
11/14/2019 | Annual Review | Reviewed by the Provider Advisory Board Committee. Correction for laryngoplasty surgery as cosmetically to medically necessary. |
11/14/2018 | Annual Review | New policy format, Reviewed by the Provider Advisory Board Committee. No changes. |
10/24/2017 | ||
11/22/2016 | ||
09/20/2016 | ||
1/25/2016 | ||
3/24/2014 | ||
09/03/2013 |