Medical Drug Criteria (MDC)
Policy Num: M5.001.007
Policy Name: Somatuline® Depot; Lanreotide
Policy ID: [M5.001.007] [Ac / Mg / M+ / P+] [PI]
Last Review: May 10, 2024
Next Review: May 20, 2025
Related MDC: None
Popultation Reference No. | Populations |
---|---|
1 | Individuals:
|
2 | Individuals:
|
3 | Individuals:
|
4 | Individuals:
|
Somatuline® Depot; Lanreotide is used to treat people with acromegaly (condition in which the body produces too much growth hormone, causing enlargement of the hands, feet, and facial features; joint pain; and other symptoms) who have not successfully, or cannot be treated with surgery or radiation. Lanreotide injection is also used to treat people with neuroendocrine tumors in the gastrointestinal (GI) tract or the pancreas (GEP-NETs) that have spread or cannot be removed by surgery. Lanreotide injection is in a class of medications called somatostatin agonists. It works by decreasing the amounts of certain natural substances produced by the body.
Somatuline® Depot; Lanreotide may be considered medically necessary in patients 18 years of age or older and patient has not received a long-acting somatostatin analogue (e.g., Octreotide LAR depot, Lanreotide SR, Lanreotide auto-gel, pasireotide LAR depot, etc.) within the last 4 weeks; AND
Gastroenteropancreatic Neuroendocrine Tumors (GEP-NETs) 1,2
Carcinoid Syndrome1,2,3
Patient has documented neuroendocrine tumors with a history of carcinoid syndrome
(flushing and/or diarrhea); AND
Coverage can be renewed based upon the following criteria:
Disease response as indicated by an improvement in signs and symptoms compared to baseline; AND
Reduction of growth hormone (GH) by random testing to < 1.0 mcg/L; OR
Age-adjusted normalization of serum IGF-1
As established above.
None
As established in policy. Initial coverage will be for three months and is eligible for renewal for six months.
There was no LCD, NDC identified for PR region
Medicare coverage for outpatient (Part B) drugs is outlined in the Medicare Benefit Policy Manual (Pub. 100-2), Chapter 15, §50 Drugs and Biologicals. In addition, National Coverage Determination (NCD), Local Coverage Determinations (LCDs), and Local Coverage Articles (LCAs) may exist and compliance with these policies is required where applicable. They can be found at: http://www.cms.gov/medicare-coverage-database/search/advanced-search.aspx. Additional indications may be covered at the discretion of the health plan.
1. Somatuline Depot [package insert]. Signes, France; Ipsen Pharma Biotech; June 2019. Accessed March 2022.
2. Lanreotide [package insert]. Warren, NJ; Cipla, Inc.; March 2022. Accessed March 2022.
3. Referenced with permission from the NCCN Drugs & Biologics Compendium (NCCN Compendium®) for lanreotide. National Comprehensive Cancer Network, 2022. The NCCN Compendium® is a derivative work of the NCCN Guidelines®. NATIONAL COMPREHENSIVE CANCER NETWORK®, NCCN®, and NCCN GUIDELINES® are trademarks owned by the National Comprehensive Cancer Network, Inc.” To view the most recent and complete version of the Compendium, go online to NCCN.org. Accessed March 2022.
4. Giustina A, Chanson P, Kleinberg D, et al. Expert consensus document: A consensus on the medical treatment of acromegaly. Nat Rev Endocrinol. 2014 Apr; 10(4):243-8. doi: 10.1038/nrendo.2014.21. Epub 2014 Feb 25.
5. Katznelson L, Laws ER Jr, Melmed S, et al. Acromegaly: an endocrine society clinical practice guideline. J Clin Endocrinol Metab. 2014 Nov; 99(11):3933-51. doi: 10.1210/jc.2014-2700. Epub 2014 Oct 30.
6. Fleseriu M, Biller BMK, Freda PU, et al. A Pituitary Society update to acromegaly management guidelines. Pituitary 24, 1–13 (2021). https://doi.org/10.1007/s11102-020-01091-7.
7. Giustina A, Barkhoudarian G, Beckers A et al. Multidisciplinary management of acromegaly: A consensus. Rev Endocr Metab Disord 21, 667–678 (2020). https://doi.org/10.1007/s11154-020-09588-z.
8. Referenced with permission from the NCCN Drugs & Biologics Compendium (NCCN Compendium®) Neuroendocrine and Adrenal Tumors. Version 4.2021. National Comprehensive Cancer Network, 2022. The NCCN Compendium® is a derivative work of the
NCCN Guidelines®. NATIONAL COMPREHENSIVE CANCER NETWORK®, NCCN®, and NCCN GUIDELINES® are trademarks owned by the National Comprehensive Cancer Network, Inc. To view the most recent and complete version of the Compendium, go online to NCCN.org. Accessed March 2022.
Codes | Number | Description |
---|---|---|
HCPCS | J1930 | Injection, lanreotide, 1 mg; 1 billable unit = 1 mg |
ICD-10-CM | C25.4 | Malignant neoplasm of endocrine pancreas |
C7A.00 | Malignant carcinoid tumor of unspecified site | |
C7A.010 | Malignant carcinoid tumor of the duodenum | |
C7A.011 | Malignant carcinoid tumor of the jejunum | |
C7A.012 | Malignant carcinoid tumor of the ileum | |
C7A.019 | Malignant carcinoid tumor of the small intestine, unspecified portion | |
C7A.020 | Malignant carcinoid tumor of the appendix | |
C7A.021 | Malignant carcinoid tumor of the cecum | |
C7A.022 | Malignant carcinoid tumor of the ascending colon | |
C7A.023 | Malignant carcinoid tumor of the transverse colon | |
C7A.024 | Malignant carcinoid tumor of the descending colon | |
C7A.025 | Malignant carcinoid tumor of the sigmoid colon | |
C7A.026 | Malignant carcinoid tumor of the rectum | |
C7A.029 | Malignant carcinoid tumor of the large intestine, unspecified portion | |
C7A.090 | Malignant carcinoid tumor of the bronchus and lung | |
C7A.091 | Malignant carcinoid tumor of the thymus | |
C7A.092 | Malignant carcinoid tumor of the stomach | |
C7A.093 | Malignant carcinoid tumor of the kidney | |
C7A.094 | Malignant carcinoid tumor of the foregut, unspecified | |
C7A.095 | Malignant carcinoid tumor of the midgut, unspecified | |
C7A.096 | Malignant carcinoid tumor of the hindgut, unspecified | |
C7A.098 | Malignant carcinoid tumors of other sites | |
C7A.1 | Malignant poorly differentiated neuroendocrine tumors | |
C7A.8 | Other malignant neuroendocrine tumors | |
C7B.00 | Secondary carcinoid tumors, unspecified site | |
C7B.01 | Secondary carcinoid tumors of distant lymph nodes | |
C7B.02 | Secondary carcinoid tumors of liver | |
C7B.03 | Secondary carcinoid tumors of bone | |
C7B.04 | Secondary carcinoid tumors of peritoneum | |
C7B.09 | Secondary carcinoid tumors of other sites | |
C7B.8 | Other secondary neuroendocrine tumors | |
C74.10 | Malignant neoplasm of medulla of unspecified adrenal gland | |
C74.11 | Malignant neoplasm of medulla of right adrenal gland | |
C74.12 | Malignant neoplasm of medulla of left adrenal gland | |
C74.90 | Malignant neoplasm of unspecified part of unspecified adrenal gland | |
C74.91 | Malignant neoplasm of unspecified part of right adrenal gland | |
C74.92 | Malignant neoplasm of unspecified part of left adrenal gland | |
C75.5 | Malignant neoplasm of aortic body and other paraganglia | |
D3A.00 | Benign carcinoid tumor of unspecified site | |
D3A.010 | Benign carcinoid tumor of the duodenum | |
D3A.011 | Benign carcinoid tumor of the jejunum | |
D3A.012 | Benign carcinoid tumor of the ileum | |
D3A.019 | Benign carcinoid tumor of the small intestine, unspecified portion | |
D3A.020 | Benign carcinoid tumor of the appendix | |
D3A.021 | Benign carcinoid tumor of the cecum | |
D3A.022 | Benign carcinoid tumor of the ascending colon | |
D3A.023 | Benign carcinoid tumor of the transverse colon | |
D3A.024 | Benign carcinoid tumor of the descending colon | |
D3A.025 | Benign carcinoid tumor of the sigmoid colon | |
D3A.026 | Benign carcinoid tumor of the rectum | |
D3A.029 | Benign carcinoid tumor of the large intestine, unspecified portion | |
D3A.090 | Benign carcinoid tumor of the bronchus and lung | |
D3A.091 | Benign carcinoid tumor of the thymus | |
D3A.092 | Benign carcinoid tumor of the stomach | |
D3A.094 | Benign carcinoid tumor of the foregut, unspecified | |
D3A.095 | Benign carcinoid tumor of the midgut, unspecified | |
D3A.096 | Benign carcinoid tumor of the hindgut, unspecified | |
D3A.098 | Benign carcinoid tumors of other sites | |
E16.1 | Other hypoglycemia | |
E16.3 | Increased secretion of glucagon | |
E16.4 | Increased secretion of gastrin | |
E16.8 | Other specified disorders of pancreatic internal secretion | |
E22.0 | Acromegaly and pituitary gigantism | |
E24.8 | Other Cushing's syndrome | |
E34.0 | Carcinoid syndrome | |
E34.4 | Constitutional tall stature | |
Z85.020 | Personal history of malignant carcinoid tumor of stomach | |
Z85.030 | Personal history of malignant carcinoid tumor of large intestine | |
Z85.040 | Personal history of malignant carcinoid tumor of rectum | |
Z85.060 | Personal history of malignant carcinoid tumor of small intestine | |
Z85.07 | Personal history of malignant neoplasm of pancreas | |
Z85.110 | Personal history of malignant carcinoid tumor of bronchus and lung | |
Z85.230 | Personal history of malignant carcinoid tumor of thymus | |
Z85.858 | Personal history of malignant neoplasm of other endocrine glands |
Some modifiers.
Date | Action | Description |
---|---|---|
5/10/2024 | Policy Review | No changes. Policy presented at the Utilization Mangement Committee MA |
12/04/2023 | Policy Review | 2023 InterQual® Specialty Rx Criteria added. |
12/16/2022 | New Medical Drug Criteria | New medical drig criteria for Lanreotide. |